Contents Index <<Browse<< >>Browse>>
The file iris.dat contains the famous `Fisher Iris Data' (from Andrews and Herzberg). The data is also in the file iris.dbf in dBase format.
The data below, taken from Fisher (1936), are the measurements of the sepal length and width and petal length and width in centimetres of fifty plants for each of three types of iris; Iris setosa, Iris versicolor and Iris virginica. These data are commonly referred to as the ``Fisher Iris Data''. Although the data were collected by Dr. Edgar Anderson, R. A. Fisher published the data on Iris setosa and Iris versicolor to demonstrate the use of discriminant functions. The Iris virginica data are used to extend Fisher's technique and to test Randolph's (1934) hypothesis that Iris versicolor is a polyploid hybrid of the two other species which is related to the fact that Iris setosa is a diploid species with 38 chromosomes, Iris virginica a tetraploid and Iris versicolor having 108 chromosomes is a hexaploid.
Below is the contents of the disk file iris.dat:
5.1 3.5 1.4 0.2 7.0 3.2 4.7 1.4 6.3 3.3 6.0 2.5
4.9 3.0 1.4 0.2 6.4 3.2 4.5 1.5 5.8 2.7 5.1 1.9
4.7 3.2 1.3 0.2 6.9 3.1 4.9 1.5 7.1 3.0 5.9 2.1
4.6 3.1 1.5 0.2 5.5 2.3 4.0 1.3 6.3 2.9 5.6 1.8
5.0 3.6 1.4 0.2 6.5 2.8 4.6 1.5 6.5 3.0 5.8 2.2
5.4 3.9 1.7 0.4 5.7 2.8 4.5 1.3 7.6 3.0 6.6 2.1
4.6 3.4 1.4 0.3 6.3 3.3 4.7 1.6 4.9 2.5 4.5 1.7
5.0 3.4 1.5 0.2 4.9 2.4 3.3 1.0 7.3 2.9 6.3 1.8
4.4 2.9 1.4 0.2 6.6 2.9 4.6 1.3 6.7 2.5 5.8 1.8
4.9 3.1 1.5 0.1 5.2 2.7 3.9 1.4 7.2 3.6 6.1 2.5
5.4 3.7 1.5 0.2 5.0 2.0 3.5 1.0 6.5 3.2 5.1 2.0
4.8 3.4 1.6 0.2 5.9 3.0 4.2 1.5 6.4 2.7 5.3 1.9
4.8 3.0 1.4 0.1 6.0 2.2 4.0 1.0 6.8 3.0 5.5 2.1
4.3 3.0 1.1 0.1 6.1 2.9 4.7 1.4 5.7 2.5 5.0 2.0
5.8 4.0 1.2 0.2 5.6 2.9 3.6 1.3 5.8 2.8 5.1 2.4
5.7 4.4 1.5 0.4 6.7 3.1 4.4 1.4 6.4 3.2 5.3 2.3
5.4 3.9 1.3 0.4 5.6 3.0 4.5 1.5 6.5 3.0 5.5 1.8
5.1 3.5 1.4 0.3 5.8 2.7 4.1 1.0 7.7 3.8 6.7 2.2
5.7 3.8 1.7 0.3 6.2 2.2 4.5 1.5 7.7 2.6 6.9 2.3
5.1 3.8 1.5 0.3 5.6 2.5 3.9 1.1 6.0 2.2 5.0 1.5
5.4 3.4 1.7 0.2 5.9 3.2 4.8 1.8 6.9 3.2 5.7 2.3
5.1 3.7 1.5 0.4 6.1 2.8 4.0 1.3 5.6 2.8 4.9 2.0
4.6 3.6 1.0 0.2 6.3 2.5 4.9 1.5 7.7 2.8 6.7 2.0
5.1 3.3 1.7 0.5 6.1 2.8 4.7 1.2 6.3 2.7 4.9 1.8
4.8 3.4 1.9 0.2 6.4 2.9 4.3 1.3 6.7 3.3 5.7 2.1
5.0 3.0 1.6 0.2 6.6 3.0 4.4 1.4 7.2 3.2 6.0 1.8
5.0 3.4 1.6 0.4 6.8 2.8 4.8 1.4 6.2 2.8 4.8 1.8
5.2 3.5 1.5 0.2 6.7 3.0 5.0 1.7 6.1 3.0 4.9 1.8
5.2 3.4 1.4 0.2 6.0 2.9 4.5 1.5 6.4 2.8 5.6 2.1
4.7 3.2 1.6 0.2 5.7 2.6 3.5 1.0 7.2 3.0 5.8 1.6
4.8 3.1 1.6 0.2 5.5 2.4 3.8 1.1 7.4 2.8 6.1 1.9
5.4 3.4 1.5 0.4 5.5 2.4 3.7 1.0 7.9 3.8 6.4 2.0
5.2 4.1 1.5 0.1 5.8 2.7 3.9 1.2 6.4 2.8 5.6 2.2
5.5 4.2 1.4 0.2 6.0 2.7 5.1 1.6 6.3 2.8 5.1 1.5
4.9 3.1 1.5 0.2 5.4 3.0 4.5 1.5 6.1 2.6 5.6 1.4
5.0 3.2 1.2 0.2 6.0 3.4 4.5 1.6 7.7 3.0 6.1 2.3
5.5 3.5 1.3 0.2 6.7 3.1 4.7 1.5 6.3 3.4 5.6 2.4
4.9 3.6 1.4 0.1 6.3 2.3 4.4 1.3 6.4 3.1 5.5 1.8
4.4 3.0 1.3 0.2 5.6 3.0 4.1 1.3 6.0 3.0 4.8 1.8
5.1 3.4 1.5 0.2 5.5 2.5 4.0 1.3 6.9 3.1 5.4 2.1
5.0 3.5 1.3 0.3 5.5 2.6 4.4 1.2 6.7 3.1 5.6 2.4
4.5 2.3 1.3 0.3 6.1 3.0 4.6 1.4 6.9 3.1 5.1 2.3
4.4 3.2 1.3 0.2 5.8 2.6 4.0 1.2 5.8 2.7 5.1 1.9
5.0 3.5 1.6 0.6 5.0 2.3 3.3 1.0 6.8 3.2 5.9 2.3
5.1 3.8 1.9 0.4 5.6 2.7 4.2 1.3 6.7 3.3 5.7 2.5
4.8 3.0 1.4 0.3 5.7 3.0 4.2 1.2 6.7 3.0 5.2 2.3
5.1 3.8 1.6 0.2 5.7 2.9 4.2 1.3 6.3 2.5 5.0 1.9
4.6 3.2 1.4 0.2 6.2 2.9 4.3 1.3 6.5 3.0 5.2 2.0
5.3 3.7 1.5 0.2 5.1 2.5 3.0 1.1 6.2 3.4 5.4 2.3
5.0 3.3 1.4 0.2 5.7 2.8 4.1 1.3 5.9 3.0 5.1 1.8
Contents Index <<Browse<< >>Browse>>
Copyright © 1997 by Jerry Alan Veeh. All rights reserved.